제품 상세설명
TRISTA auto-tuer는 자동화된 임피던스, 전력 측정 시스템, 그리고 3-stub-tuner를 하나의 장치에 통합시켰습니다.
auto-tuner 시스템은 microwave generator의 최대 전력 작동 조건에서 작동합니다.
auto-tuner의 analyzaer 파트는 magnitude와 phase of reflection coefficient를 측정할 뿐만 아니라 흡수되거나 반사된 전력과 주파수도 측정가능합니다.
Auto-tuner는 가이드파장의 4분의 1의 상호거리를 두고 3개의스터브로 Reflection을 조정합니다.
Auto-tuner는 측정한 데이터를 사용하여 자동 임피던스 매칭을 합니다.
튜너내 설치된 소프트 웨이러르 사용하여 자율적으로 제어할 수 있습니다.
Auto-tuner 종류
1.
MW2002H-230CC | |
Matching Components ( STOLPA / 915 MHz / WR 975 / 100 kW ) | |
Specifications: | |
Frequency range: | 890 MHz - 930 MHz |
Waveguide type: | WR 975 |
Flange type: | IEC |
Maximum working power: | 100 kW |
Minimum working power: | 10 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/- 10% |
Peak current consumption (all stub moving): | 5 A |
Interface: | RS 232 or RS422, CAN, DeviceNet, LabVIEW |
Modes of sampling: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 2.5 s (standard) / 0.55 s (fast) |
Cooling water flow rate: | Min, 5 l/min |
Cooling water temperature: | +15 °C - +25 °C |
Water inlet/outlet connector: | SMC KPH12-03 |
Weight: | Approx. 26.5 kg |
Dimensions ( L x W x H ): | 655.3 mm x 336.6 mm x 371.6 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
2.
MW2005H-260EC | |
Matching Components ( TRISTAN / 2450 MHz / WR 340 / 6kW ) | |
Specifications: | |
Frequency range: | 2425 MHz - 2475 MHz |
Waveguide type: | WR 340 |
Flange type: | IEC |
Maximum working power: | 6 kW |
Minimum working power: | 1 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/-10 % |
Peak current consumption (all stub moving): | 2 A (standard motors) / 3 A (fast motors) |
Interface: | RS232 or CAN, DeviceNet, LabView |
Modes of Operation: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 3.2 s (standard) / 0.23 s (fast) |
Weight: | Approx. 6 kg |
Dimensions ( L x W x H ): | 260 mm x 138.1 mm x 225.5 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
3.
MW2006H-260EC | |
Waveguide Components ( TRISTAN / 2450 MHz / WR 340 / 10 kW ) | |
Specifications: | |
Frequency range: | 2425 MHz - 2475 MHz |
Waveguide type: | WR 340 |
Flange type: | IEC |
Maximum working power: | 10 kW |
Minimum working power: | 1 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/-10 % |
Peak current consumption (all stub moving): | 2 A (standard motors) / 3 A (fast motors) |
Interface: | RS232 or CAN, DeviceNet, LabViewc |
Modes of Operation: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 3.2 s (standard) / 0.23 s (fast) |
Weight: | Approx. 6 kg |
Dimensions ( L x W x H ): | 260 mm x 138 mm x 224 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
4.
MW2008H-260EC | |
Matching Components (TRISTAN / 2450 MHz / WR 340 / 20 kW) | |
Specifications: | |
Frequency range: | 2425 MHz - 2475 MHz |
Waveguide type: | WR 340 |
Flange type: | IEC |
Maximum working power: | 20 kW |
Minimum working power: | 1 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/-10 % |
Peak current consumption (all stub moving): | 2 A (standard motors) / 3 A (fast motors) |
Interface: | RS232 or CAN, DeviceNet, LabView |
Modes of operation: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 3.2 s (standard) / 0.23 s (fast) |
Cooling: | Air-cooled |
Weight: | Approx. 6 kg |
Dimensions ( L x W x H ): | 260 mm x 138 mm x 224 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
5.
MW2010H-230EC | |
Matching Components (TRISTAN / 2450 MHz / WR 340 / 6 kW) | |
Specifications: | |
Frequency range: | 2425 MHz - 2475 MHz |
Waveguide type: | WR 340 |
Flange type: | IEC |
Maximum working power: | 6 kW |
Minimum working power: | 1 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/-10 % |
Peak current consumption (all stub moving): | 2 A (standard motors) / 3 A (fast motors) |
Interface: | RS232 or CAN, DeviceNet, LabView |
Modes of operation: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 3.2 s (standard) / 0.23 s (fast) |
Cooling water flow rate: | Min. 1 l/min |
Cooling water temperature: | +15 °C - +25 °C |
Water inlet/outlet connector: | Rectus 26SF AW10 MXX |
Weight: | Approx. 6.5 kg |
Dimensions ( L x W x H ): | 260 mm x 180 mm x 223 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
6.
MW2013H-230EC | |
Matching Components | |
Specifications: | |
HF power max.: | 2450 MHz +/- 25 MHz |
Waveguide type: | 6000 W |
Tuning capacity: | VSW R up to <= < 10:1 at input VSW R 10:1 |
Waveguide size, port 1: | WR340 / R26 |
Waveguide flange, port 1: | UDR |
Mains voltage: | 24 V |
Mains frequency: | DC Hz |
Mains power: | 72 VA |
Interface: | RS 232, Can-Bus |
Weight: | 6 Kg (13.22 lbs) |
Dimensions ( L x W x H ): | 138,1 (5,43) x 225,5 (8,88) x 260 (10,23) mm (inch) |
7.
MW2014H-260EC | |
Matching Components (TRISTAN / 2450 MHz / WR 340 / 30 kW) | |
Specifications: | |
Frequency range: | 2425 MHz - 2475 MHz |
Waveguide type: | WR 340 |
Flange type: | IEC |
Maximum working power: | 30 kW |
Minimum working power: | 1 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/-10 % |
Peak current consumption (all stub moving): | 2 A (standard motors) / 3 A (fast motors) |
Interface: | RS232 or CAN, DeviceNet, LabView |
Modes of Operation: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 3.2 s (standard) / 0.23 s (fast) |
Cooling water flow rate: | Min. 1 l/min |
Cooling water temperature: | +15 °C - +25 °C |
Water inlet/outlet connector: | Rectus 26SF AW10 MXX |
Weight: | Approx. 6 kg |
Dimensions ( L x W x H ): | 260 mm x 138 mm x 226 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
8.
MW2005H-260EC | |
Waveguide Components (TRISTAN / 2450 MHz / WR 340 / 6 kW) | |
Specifications: | |
Frequency range: | 2425 MHz - 2475 MHz |
Waveguide type: | WR 340 |
Flange type: | IEC |
Maximum working power: | 6 kW |
Minimum working power: | 1 W |
Dynamic range of working power: | 20 dB |
Power supply voltage: | 24 V DC +/-10 % |
Peak current consumption (all stub moving): | 2 A (standard motors) / 3 A (fast motors) |
Interface: | RS232 or CAN, DeviceNet, LabView |
Modes of Operation: | cw, rectified, pulsed |
Max. ripple in cw mode: | 15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: | 400 Hz |
Min, pulse width in pulsed mode: | 100 µs |
Tuning range: | VSWR < 10:1 |
Tuning Speed: | 3.2 s (standard) / 0.23 s (fast) |
Weight: | Approx. 6 kg |
Dimensions ( L x W x H ): | 260 mm x 138.1 mm x 225.5 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
9.
MW2006H-260EC |
|
Waveguide Components (TRISTAN / 2450 MHz / WR 340 / 10 kW) |
|
Specifications: |
|
Frequency range: |
2425 MHz - 2475 MHz |
Waveguide type: |
WR 340 |
Flange type: |
IEC |
Maximum working power: |
10 kW |
Minimum working power: |
1 W |
Dynamic range of working power: |
20 dB |
Power supply voltage: |
24 V DC +/-10 % |
Peak current consumption (all stub moving): |
2 A (standard motors) / 3 A (fast motors) |
Interface: |
RS232 or CAN, DeviceNet, LabView |
Modes of operation: |
cw, rectified, pulsed |
Max. ripple in cw mode: |
15 % of peak value |
Max. repetition rate of signal envelope in rectified mode: |
400 Hz |
Min, pulse width in pulsed mode: |
100 µs |
Tuning range: |
VSWR < 10:1 |
Tuning Speed: |
3.2 s (standard) / 0.23 s (fast) |
Weight: | Approx. 6 kg |
Dimensions ( L x W x H ): | 260 mm x 138 mm x 224 mm |
Operating temperature range: | +5 °C - +55 °C |
Storage temperature range: | -10 °C - +125 °C |
그 외 문의사항 및 커스텀 제작 요청은 전화문의. 혹은 게시판 문의 부탁드립니다.
관련제품
등록된 상품이 없습니다.